Balance Sheet
As at 1 January 2012
Download Condensed Consolidated Balance Sheet ![]()
Download our 2011 Annual Report ![]()
| 1 January 2012 |
2 January 2011 |
|
| £m | £m | |
| Assets | ||
| Property, plant and equipment | 259.8 | 269.2 |
| Intangible assets | 283.3 | 285.0 |
| Investments | 6.1 | 7.1 |
| Other receivables | 4.2 | 2.0 |
| Deferred tax assets | 41.1 | 38.5 |
| Total non-current assets | 594.5 | 601.8 |
| Inventories | 166.6 | 161.0 |
| Derivative financial assets | 1.6 | 0.7 |
| Trade and other receivables | 195.3 | 184.7 |
| Cash and cash equivalents | 83.4 | 85.0 |
| Total current assets | 446.9 | 431.4 |
| Total assets | 1,041.4 | 1,033.2 |
| Liabilities | ||
| Interest-bearing loans and borrowings | 287.3 | 310.4 |
| Employee benefits | 135.1 | 103.9 |
| Provisions | 7.0 | 7.6 |
| Non-trade payables | 10.5 | 13.6 |
| Deferred tax liabilities | 44.5 | 45.2 |
| Total non-current liabilities | 484.4 | 480.7 |
| Interest-bearing loans and borrowings and bank overdrafts | 11.5 | 10.8 |
| Trade and other payables | 251.3 | 265.4 |
| Current tax payable | 10.8 | 5.8 |
| Provisions | 12.0 | 12.8 |
| Derivative financial liabilities | 1.2 | 5.6 |
| Total current liabilities | 286.8 | 300.4 |
| Total liabilities | 771.2 | 781.1 |
| Total net assets | 270.2 | 252.1 |
| Equity | ||
| Share capital | 68.7 | 68.5 |
| Share premium | 90.6 | 88.3 |
| Reserves | 60.4 | 64.6 |
| Retained earnings | 9.7 | (6.4) |
| Total equity attributable to equity owners of parent Company | 229.4 | 215.0 |
| Non-controlling interests | 40.8 | 37.1 |
| Total equity | 270.2 | 252.1 |


