Income Statement
For the year ended 1 January 2012
| 2011 | 2010 | |
| £m | £m | |
| Revenue | 1,101.0 | 1,017.1 |
| Operating costs before restructuring costs, other one-off items and amortisation of intangible assets | (957.6) | (907.6) |
| Profit from operations before restructuring costs, other one-off items and amortisation of intangible assets |
143.4 | 109.5 |
| Restructuring costs and other one-off items: | ||
| Restructuring costs |
(5.6) | (8.5) |
| Gain on disposal of property |
2.4 | 0.6 |
| Net pension credit |
1.3 | - |
| Profit from operations before amortisation of intangible assets | 141.5 | 101.6 |
| Amortisation of intangible assets | (8.3) | (8.0) |
| Operating profit | 133.2 | 93.6 |
| Finance income | 27.7 | 29.0 |
| Finance expense | (49.5) | (54.9) |
| Net financing costs | (21.8) | (25.9) |
| Profit before taxation | 111.4 | 67.7 |
| Income tax expense | (32.6) | (19.7) |
| Profit for the period | 78.8 | 48.0 |
| Profit for period attributable to: | ||
| Owners of the parent | 73.0 | 42.5 |
| Non-controlling interests | 5.8 | 5.5 |
| Profit for the period | 78.8 | 48.0 |
| Earnings per share | ||
| Basic | 26.9p | 15.8p |
| Diluted | 25.7p | 15.0p |
| Dividends | ||
| Proposed interim dividend - pence | 3.25p | 2.70p |
| - £m | 8.9 | 7.3 |
| Approved final dividend - pence | 6.00p | 5.00p |
| - £m | 16.4 | 13.6 |
The proposed interim and approved final dividends are based upon the number of shares outstanding at the balance sheet date.

