Five-Year Financial History
In this section we provide key financial information on screen and as downloadable spreadsheets.
Under adopted IFRSs
Download Five Year Financial History ![]()
Download our 2011 Annual Report ![]()
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| £m | £m | £m | £m | £m | |
| Revenue | 693.2 | 835.0 | 942.6 | 1,017.1 | 1,101.0 |
| Profit from operations before restructuring costs, other one-off items and amortisation of intangible assets | 88.1 | 108.8 | 89.0 | 109.5 | 143.4 |
| Restructuring costs and other one-off items: | |||||
| Restructuring costs and costs associated with settlement of prior period anti-trust litigation | (9.0) | (11.4) | (14.0) | (8.5) | (5.6) |
| Loss/profit on disposal of property | (0.2) | 0.8 | 2.0 | 0.6 | 2.4 |
| Net pension credit | - | - | - | - | 1.3 |
| Profit from operations before amortisation of intangible assets | 78.9 | 98.2 | 77.0 | 101.6 | 141.5 |
| Amortisation of intangible assets | (1.6) | (3.2) | (16.3) | (8.0) | (8.3) |
| Operating profit | 77.3 | 95.0 | 60.7 | 93.6 | 133.2 |
| Net financing costs | (5.5) | (12.7) | (29.3) | (25.9) | (21.8) |
| Loss on disposal of businesses | (0.3) | (0.7) | - | - | - |
| Share of profit of associate (net of income tax) | 0.2 | 1.2 | - | - | - |
| Profit before taxation | 71.7 | 82.8 | 31.4 | 67.7 | 111.4 |
| Income tax expense | (15.2) | (20.1) | (8.7) | (19.7) | (32.6) |
| Profit for the period | 56.5 | 62.7 | 22.7 | 48.0 | 78.8 |
| Assets employed | |||||
| Property, plant and equipment | 246.6 | 319.6 | 276.2 | 269.2 | 259.8 |
| Intangible assets | 69.8 | 177.0 | 296.9 | 285.0 | 283.3 |
| Investments and other receivables | 49.5 | 50.6 | 9.3 | 9.1 | 10.3 |
| Deferred tax assets | 25.8 | 36.6 | 37.2 | 38.5 | 41.1 |
| Net current assets | 74.4 | 189.9 | 136.5 | 131.0 | 160.1 |
| Total assets less current liabilities | 466.1 | 773.7 | 756.1 | 732.8 | 754.6 |
| Employee benefits | 47.7 | 101.8 | 105.9 | 103.9 | 135.1 |
| Provisions and other items | 202.9 | 423.1 | 388.1 | 331.6 | 304.8 |
| Deferred tax liabilities | 19.2 | 40.8 | 47.5 | 45.2 | 44.5 |
| 196.3 | 208.0 | 214.6 | 252.1 | 270.2 | |
| Equity | |||||
| Total equity attributable to equity holders of the parent Company | 176.2 | 177.8 | 184.6 | 215.0 | 229.4 |
| Non-controlling interests | 20.1 | 30.2 | 30.0 | 37.1 | 40.8 |
| Total equity | 196.3 | 208.0 | 214.6 | 252.1 | 270.2 |
| Ordinary dividends per share (paid) | 6.75p | 7.0p | 4.5p | 7.0p | 7.7p |
| Earnings per share | |||||
| Basic | 19.1p | 22.2p | 7.1p | 15.8p | 26.9p |
| Diluted | 18.5p | 21.6p | 6.8p | 15.0p | 25.7p |
| Basic before amortisation of intangible assets | 19.7p | 23.4p | 13.2p | 18.7p | 29.9p |
| Diluted before amortisation of intangible assets | 19.1p | 22.8p | 12.6p | 17.8p | 28.6p |

