Dividend
Dividend history
The interim and final dividend payments on the Company’s Ordinary shares from 2005 onwards are set out below.
| Description | Div for Period | Ex Dividend | Record Date | Payment Date |
| Final 2011 | 6.0p | 23-May-12 | 25-May-12 | 06-Jul-12 |
| Interim 2011 | 3.25p | 23-Nov-11 | 25-Nov-11 | 12-Jan-12 |
| Final 2010 | 5.0p | 18-May-11 | 20-May-11 | 08-Jul-11 |
| Interim 2010 | 2.7p | 01-Dec-10 | 03-Dec-10 | 12-Jan-11 |
| Final 2009 | 4.5p | 19-May-10 | 21-May-10 | 09-Jul-10 |
| Interim 2009 | 2.5p | 02-Dec-09 | 04-Dec-09 | 12-Jan-10 |
| Final 2008 | 4.5p | 03-Jun-09 | 05-Jun-09 | 10-Jul-09 |
| Interim 2008 | 2.5p | 01-Oct-08 | 03-Oct-08 | 07-Nov-08 |
| Final 2007 | 4.5p | 28-May-08 | 30-May-08 | 30-Jun-08 |
| Interim 2007 | 2.25p | 26-Sep-07 | 28-Sep-07 | 07-Nov-07 |
| Final 2006 | 3.0p | 30-May-07 | 01-Jun-07 | 06-Jul-07 |
| Interim 2006 | 1.5p | 29-Nov-06 | 01-Dec-06 | 08-Jan-07 |
| Final 2005 | 2.5p | 31-May-06 | 02-Jun-06 | 06-Jul-06 |
| Interim 2005 | Nil | N/A | N/A | N/A |
Updated 14-May-2012
Dividend calculator
Scrip dividend scheme
A scrip alternative to the cash dividend is being offered.
A copy of the scrip dividend scheme terms and conditions is available here.
The latest date for scrip elections for the 2011 final dividend is 5.00pm (UK time) on 15 June 2012. Scrip elections can be made or revoked either online at www.capitashareportal.com
or by contacting the Company’s registrar, Capita Registrars to request a paper copy of the mandate form.
Dividend payments
Shareholders can sign up with our registrar to receive their dividend payments direct into their bank account by using the following link:
www.capitashareportal.com
[This is an external site and the link will open a new window]
If you have not previously registered for the Capita share portal you will need your investor code.
Alternatively, shareholders can contact our registrar to obtain a Dividend Instruction Form. Click here for contact details for Capita Registrars.


